<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISUAL LANGUAGE</title>
	<atom:link href="http://www.arttia.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arttia.co.uk/blog</link>
	<description>inspiration ~ ideas ~ perspective</description>
	<lastBuildDate>Sun, 22 Apr 2012 11:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Guest blog post for Anna Dorward</title>
		<link>http://www.arttia.co.uk/blog/index.php/2012/01/guest-blog-post-for-anna-dorward/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.arttia.co.uk/blog/index.php/2012/01/guest-blog-post-for-anna-dorward/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:34:49 +0000</pubDate>
		<dc:creator>belindawhite</dc:creator>
				<category><![CDATA[Design related]]></category>

		<guid isPermaLink="false">http://www.arttia.co.uk/blog/?p=385</guid>
		<description><![CDATA[Arttia was asked to produce a guest blog post for Learning and Development Practitioner Anna Dorward of &#160;Anna Dorward Learning Solutions&#160;www.annadorward.co.uk I wanted to focus on how businesses can learn from the use of their website, to study the metrics and feedback from all aspects of online activity. Here is a link to the post, ...]]></description>
		<wfw:commentRss>http://www.arttia.co.uk/blog/index.php/2012/01/guest-blog-post-for-anna-dorward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography on your website</title>
		<link>http://www.arttia.co.uk/blog/index.php/2012/01/photography-on-your-website/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.arttia.co.uk/blog/index.php/2012/01/photography-on-your-website/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:32:01 +0000</pubDate>
		<dc:creator>belindawhite</dc:creator>
				<category><![CDATA[arttia creative]]></category>
		<category><![CDATA[Design related]]></category>

		<guid isPermaLink="false">http://www.arttia.co.uk/blog/?p=48</guid>
		<description><![CDATA[Your website is a visual manifestation of your business and services. It is important to include relevant, high quality, eye-catching images. Slick, professional photography is a must for any business, especially on your website. It should be apart of your branding mix, the style, content and aesthetics. The style of photography on any kind of literature ...]]></description>
		<wfw:commentRss>http://www.arttia.co.uk/blog/index.php/2012/01/photography-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

